FLORIDA ATLANTIC FOOTBALL ROSTER
Owls Roster
Offense
# | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
84 | BJ Alexander | WR | 6-3 | 198 | Senior |
46 | Aliam Appler | TE | – | – | Freshman |
32 | Robert Armes | RB | 5-9 | 190 | Junior |
73 | Alex Atcavage | OL | 6-5 | 300 | Sophomore |
88 | Kam Bell | TE | 6-4 | 215 | Sophomore |
79 | Kamaar Bell | OL | 6-2 | 300 | Junior |
47 | Carter Boatwright | TE | 6-4 | 240 | Junior |
69 | Brendan Bordner | OL | 6-5 | 305 | Senior |
41 | Adam Boselli | TE | 6-5 | 240 | Senior |
8 | Je’Quan Burton | WR | 5-10 | 187 | Senior |
54 | Jordan Church | OL | 6-4 | 315 | Sophomore |
13 | A’ceon Cobb | WR | 6-3 | 195 | Freshman |
89 | Jett Coolman | WR | 6-0 | 180 | Junior |
3 | Carson Cruver | QB | 6-3 | 200 | Sophomore |
65 | Braden Cunningham | OL | 6-6 | 315 | Freshman |
21 | Kelvin Dean Jr. | RB | 6-0 | 200 | Junior |
74 | Ovie Dubre | OL | 6-4 | 325 | Sophomore |
86 | Jahmal Edrine | WR | 6-3 | 210 | Sophomore |
81 | Austin Evans | TE | 6-5 | 247 | Senior |
5 | Johnny Ford | RB | 5-5 | 175 | Senior |
18 | William Ford | WR | 6-4 | 214 | Sophomore |
28 | Donovan Giles | WR | 6-4 | 190 | Freshman |
68 | Issa Hamideh | OL | 6-3 | 297 | Sophomore |
20 | Joshua Harriott | RB | 5-10 | 185 | Sophomore |
83 | Omari Hayes | WR | 5-9 | 165 | Freshman |
85 | Jymetre Hester | WR | 5-10 | 160 | Sophomore |
75 | Mauricio Hinds | OL | 6-5 | 305 | Freshman |
78 | Dorian Hinton | OL | 6-4 | 317 | Junior |
66 | Scarlee Jean | OL | 6-4 | 320 | Senior |
16 | Tony Johnson | WR | 5-11 | 175 | Sophomore |
72 | Doug Johnson Jr. | OL | 6-5 | 348 | Senior |
12 | Michael Johnson Jr. | QB | 6-2 | 215 | Junior |
62 | Okino King | OL | 6-3 | 305 | Freshman |
70 | Malcolm Lamar | OL | 6-5 | 313 | Senior |
67 | Andre Lamas | OL | 6-3 | 309 | Sophomore |
88 | Marvin Landy | TE | 6-4 | 235 | Junior |
63 | Dylan Lloyd | OL | 6-4 | 305 | Freshman |
64 | Federico Maranges | OL | 6-4 | 297 | Junior |
56 | Maddox Marchbank | OL | 6-3 | 300 | Freshman |
3 | Larry McCammon III | RB | 5-11 | 204 | Junior |
68 | Robert Medici | OL | 6-5 | 295 | Freshman |
85 | Devarius Mitchell | WR | 5-10 | 180 | Junior |
22 | Zuberi Mobley | RB | 5-10 | 196 | Sophomore |
48 | Zeke Moore | TE | 6-2 | 235 | Sophomore |
71 | Chaz Neal | OL | 6-8 | 315 | Senior |
43 | Jacob Pasley | TE | 6-4 | 237 | Sophomore |
7 | N’Kosi Perry | QB | 6-4 | 198 | Senior |
15 | Jayshon Platt | WR | 6-1 | 195 | Freshman |
11 | Javion Posey | WR | 6-1 | 213 | Junior |
71 | Ethan Proffitt | OL | 6-5 | 315 | Freshman |
72 | Brayden Ramey | OL | 6-6 | 315 | Sophomore |
66 | Deshawn Richardson | OL | 6-4 | 295 | Junior |
75 | Marquice Robinson | OL | 6-4 | 320 | Senior |
77 | Keon Rohe | OL | 6-7 | 300 | Freshman |
76 | Chrisdasson Saint-Jean | T | 6-7 | 310 | Sophomore |
74 | Jordan Sandlin | OL | 6-6 | 274 | Sophomore |
23 | Gemari Sands | RB | 6-0 | 195 | Sophomore |
24 | Marvin Scott III | RB | 5-9 | 205 | Sophomore |
23 | Marquish Seabon | RB | 5-10 | 190 | Freshman |
28 | Kaden Shields-Dutton | RB | 5-11 | 215 | Freshman |
82 | Jabari Smith | WR | 5-10 | 170 | Sophomore |
19 | T.J. Smith | QB | 6-2 | 200 | Sophomore |
60 | Antonio Solano | OL | 6-3 | 295 | Freshman |
14 | Tyriq Starks | QB | 6-2 | 210 | Sophomore |
80 | Kobe Stewart | WR | 6-3 | 191 | Sophomore |
17 | Wyatt Sullivan | TE | 6-5 | 225 | Freshman |
10 | Willie Taggart Jr. | QB | 6-1 | 177 | Sophomore |
25 | Xavier Terrell | RB | 5-8 | 175 | Sophomore |
65 | Adarius Tolliver | OL | 6-5 | 325 | Junior |
33 | Tremonte Underwood Jr. | RB | 5-11 | 200 | Freshman |
61 | Michael Unis | OL | 6-6 | 270 | Freshman |
14 | Michael Valentino | QB | 6-1 | 195 | Freshman |
84 | Nicholas Venezia | WR | 5-10 | 170 | Freshman |
35 | Keyvon Walker | RB | 5-9 | 185 | Freshman |
81 | Leon Washington Jr. | WR | 5-8 | 170 | Freshman |
63 | Nick Weber | OL | 6-4 | 300 | Senior |
12 | Kasen Weisman | QB | 6-2 | 190 | Sophomore |
1 | LaJohntay Wester | WR | 5-11 | 165 | Sophomore |
60 | Lionel Whittingham | OL | 6-4 | 315 | Sophomore |
87 | Jordan Young | WR | 6-2 | 210 | Senior |
80 | Joseph Young | WR | 6-1 | 195 | Junior |
Defense
# | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
30 | Armani-Eli Adams | S | 5-11 | 193 | Senior |
43 | Jackson Ambush | LB | 5-11 | 225 | Senior |
8 | Evan Anderson | DL | 6-3 | 356 | Sophomore |
24 | Michal Antoine Jr. | DB | 6-0 | 190 | Sophomore |
57 | Braxton Baptiste | LB | 6-2 | 230 | Freshman |
56 | Julius Barfield | LB | 6-4 | 234 | Sophomore |
91 | Gabriel Birnbaum | DL | 6-3 | 290 | Freshman |
26 | Michael Boone | CB | 6-0 | 185 | Freshman |
29 | Kyle Boylston | S | 6-0 | 185 | Freshman |
95 | Marlon Bradley | DE | 6-4 | 240 | Junior |
93 | Eric Brantley Jr. | DE | 6-0 | 235 | Sophomore |
11 | Kahzir Brown | DB | 6-3 | 210 | Senior |
42 | Michael Cates | S | 6-2 | 180 | Freshman |
52 | Jadyn Church | LB | 6-0 | 220 | Sophomore |
27 | Glover Cook III | CB | 6-1 | 190 | Junior |
33 | Justice Cross | LB | 6-2 | 210 | Sophomore |
97 | Devonta Davis | DL | 6-3 | 296 | Senior |
32 | Kenny Demosthene | CB | 5-8 | 175 | Junior |
2 | Wilky Denaud | DL | 6-3 | 276 | Sophomore |
12 | Cameron Goggins | CB | 6-2 | 185 | Freshman |
94 | Keem Green | DL | 6-4 | 312 | Senior |
79 | Deondrick Harper | DL | 6-4 | 290 | Junior |
90 | Decarius Hawthorne | DL | 6-2 | 295 | Sophomore |
1 | CJ Heard | S | 5-11 | 200 | Freshman |
6 | Daedae Hill | DB | 5-10 | 190 | Senior |
16 | Daemon Hill | DB | 5-10 | 190 | Freshman |
39 | Jahbari Hill | CB | 6-1 | 205 | Freshman |
92 | Jake Holaday | DL | 6-3 | 270 | Senior |
35 | Courtney Holmes | DB | 5-11 | 190 | Sophomore |
16 | Chisom Ifeanyi | DL | 6-4 | 250 | Senior |
99 | Tre Jackson | LB | 6-3 | 237 | Senior |
32 | Curtis Janvier | S | 6-0 | 175 | Freshman |
7 | Latrell Jean | DL | 6-3 | 295 | Junior |
44 | Jarrett Jerrels | LB | 6-2 | 218 | Sophomore |
28 | Ja’Marquis Johnson | S | 6-4 | 214 | Sophomore |
31 | Jarvis Johnson | LB | 5-11 | 220 | Freshman |
22 | Lawrence Johnson | CB | 6-1 | 180 | Freshman |
49 | Chris Jones | DE | 6-4 | 245 | Sophomore |
20 | Tyrell Jones | DB | 5-11 | 180 | Sophomore |
19 | Morven Joseph | LB | 6-3 | 222 | Sophomore |
98 | Dorien Josey | DE | 6-2 | 283 | Junior |
0 | Jaylen Joyner | DE | 6-3 | 262 | Senior |
48 | Casey Judelson | LB | 5-11 | 215 | Freshman |
55 | Alexander Kocher | DE | 6-5 | 235 | Freshman |
54 | Marlon Krakue | LB | 6-3 | 230 | Junior |
17 | Char’quez Lee | LB | 6-2 | 215 | Freshman |
91 | Travis Lockhart | DL | 6-3 | 280 | Sophomore |
90 | Gavench Marcelin | DL | 6-3 | 247 | Freshman |
57 | Zachary Marino | LB | 6-2 | 220 | Sophomore |
51 | Courtney McBride | LB | 6-3 | 235 | Sophomore |
46 | Rhys McDonald | LB | 6-1 | 215 | Freshman |
11 | Justin McKithen | CB | 5-10 | 157 | Sophomore |
14 | Jaleel McRae | LB | 6-2 | 230 | Freshman |
50 | Jacob Merrifield | DE | 6-3 | 290 | Sophomore |
27 | Jaheim Miller | CB | 5-11 | 185 | Freshman |
10 | Josh Moore | S | 6-2 | 190 | Sophomore |
2 | Romain Mungin | CB | 5-9 | 162 | Junior |
35 | Tito Nunez | LB | 6-1 | 220 | Freshman |
34 | Carter Odell | S | 5-10 | 199 | Junior |
98 | Christian Paraison | DL | 6-3 | 245 | Senior |
25 | Xavier Peters | LB | 6-4 | 255 | Senior |
29 | Jamie Pettway | LB | 6-2 | 235 | Junior |
0 | Wendol Philord | DB | 5-9 | 180 | Senior |
92 | Kiemar Richardson | DL | 6-5 | 280 | Senior |
13 | August Salvati | DE | 6-3 | 245 | Junior |
68 | Warren Sapp II | LB | 6-1 | 191 | Junior |
45 | Makai Sawtelle | LB | 6-2 | 211 | Sophomore |
59 | Brandon Schabert | LB | 6-2 | 220 | Freshman |
20 | Fabian Scott | DB | 6-3 | 185 | Sophomore |
38 | Zeroun Skinner | CB | 6-1 | 173 | Sophomore |
47 | Kaelen Skipper | S | 5-9 | 184 | Senior |
59 | Thomas Sledge | DL | 6-4 | 240 | Sophomore |
21 | Antonio Smith | S | 6-3 | 190 | Sophomore |
48 | Dai’Sean Stevens | DB | 5-9 | 180 | Sophomore |
58 | Dearis Thomas | LB | 6-1 | 220 | Freshman |
36 | Zoren Tobe | DB | 6-1 | 190 | Sophomore |
26 | Chris Tooley III | CB | 6-0 | 160 | Sophomore |
31 | Dwight Toombs II | S | 6-1 | 202 | Junior |
37 | Amari Wansley | S | 6-0 | 174 | Sophomore |
94 | Loren Ward | DL | 6-2 | 250 | Freshman |
23 | Peter Warrick Jr. | S | 5-10 | 188 | Sophomore |
21 | Jaylen Wester | LB | 6-0 | 200 | Freshman |
41 | John Wester Jr. | DB | 5-10 | 170 | Senior |
97 | Jaden Wheeler | DL | 6-3 | 287 | Sophomore |
3 | Eddie Williams | LB | 6-1 | 200 | Junior |
22 | Jayden Williams | CB | 5-11 | 182 | Sophomore |
93 | Kareem Wilson | DL | 6-4 | – | Freshman |
25 | Mike Wright III | S | 5-10 | 180 | Freshman |
4 | Teja Young | S | 5-11 | 192 | Senior |
Special Teams
# | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
58 | Philip Barbar | LS | 5-10 | 225 | Senior |
40 | Tanner Coad | LS | 6-1 | 215 | Sophomore |
36 | Carter Davis | K | 6-0 | 210 | Freshman |
37 | Robert Hammond III | K | 6-1 | 165 | Sophomore |
43 | Logan Lupo | P | 6-0 | 190 | Junior |
45 | Nicholas Marino | LS | 6-2 | 237 | Junior |
96 | Justin Mucerino | LS | 5-9 | 202 | Freshman |
34 | Kyler Robbins | K | 6-0 | 180 | Freshman |
39 | Nick Salmon | P | 6-3 | 220 | Junior |
38 | Morgan Suarez | K | 5-10 | 180 | Sophomore |
46 | Riley Thompson | P | – | – | Freshman |
40 | Luke Whiting | LS | 6-4 | 225 | Sophomore |